The City on the Edge of Forever
| Last Update : | 06/30/2026 | Registered To : | The City on the Edge of Forever |
| Telnet : | interzone.annexia.xyz:2002 | Location : | |
| Website : | [Unknown] | Ventrilo : | [Unknown] |
| GameOP : | BBS : | None | |
| Type : | TWGS2 | Games : | 10 |
| Version : | TWGS 2.20b | Players : | 9 |
* = Days Since Start. Live values are generated from TWGS * game stats.
| Game | Name | BigBang | Days* | Type | Latency | Delay | Time | Turns | Sectors | Players |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Rise of the Hierarchy Annual . [custom ANSI] ................ | 12/09/2024 | 568 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 9 |
| B | Wyatt's Game (annual) ........ [for builders] ....... | 03/31/2026 | 91 | Open | 150 ms | quarter | Unlimited | Unlimited | 30000 | 4 |
| D | SubZero - 90-Day A ........... [best served cold] ... | 04/01/2026 | 90 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 3 |
| E | SubZero - 90-Day B ........... [best served cold] ... | 05/10/2026 | 51 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 4 |
| F | SubZero - 90-Day C 5k ........ [best served cold] ... | 06/20/2026 | 10 | Open | 150 ms | 250 ms | Unlimited | 5000 Turns | 20000 | 0 |
| G | Rise of the Hierarchy 90-A ... [custom ANSI] ........ | 04/01/2026 | 90 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 2 |
| H | Rise of the Hierarchy 90-B ... [custom ANSI] ........ | 05/10/2026 | 51 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 1 |
| I | MRC Tradewars (annual) ....... [MRC Chat Game] ...... | 03/31/2026 | 91 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 2 |
| J | Rise of the Hierarchy 90-C 10k [custom ANSI] ........ | 06/20/2026 | 10 | Open | 150 ms | 250 ms | Unlimited | 10000 Turns | 20000 | 0 |
| K | SubZero - 90-Day D ........... [best served cold] ... | 04/01/2026 | 90 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 4 |
Select a game to view game details.