Gone Rogue
| Last Update : | 06/30/2026 | Registered To : | Gone Rogue |
| Telnet : | roguetw.net:2002 | Location : | |
| Website : | [Unknown] | Ventrilo : | [Unknown] |
| GameOP : | BBS : | None | |
| Type : | TWGS2 | Games : | 12 |
| Version : | TWGS 2.20b | Players : | 12 |
* = Days Since Start. Live values are generated from TWGS * game stats.
| Game | Name | BigBang | Days* | Type | Latency | Delay | Time | Turns | Sectors | Players |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Dragon Slayer | 02/13/2026 | 137 | Open | 25 ms | 250 ms | 480 Min | 25000 Turns | 20000 | 1 |
| B | Ultimate Borg | 06/30/2026 | 0 | Open | 0 ms | 250 ms | Unlimited | Unlimited | 30000 | 0 |
| C | Subzero | 04/09/2026 | 82 | Open | 0 ms | 250 ms | Unlimited | Unlimited | 20000 | 2 |
| D | Battlestar | 04/21/2026 | 70 | Open | 0 ms | 250 ms | Unlimited | 5000 Turns | 10000 | 1 |
| E | Stargate SG1 | 04/21/2026 | 70 | Open | 0 ms | 250 ms | Unlimited | 7500 Turns | 20000 | 1 |
| F | Star Control II | 04/21/2026 | 70 | Open | 0 ms | 250 ms | Unlimited | 10000 Turns | 20000 | 1 |
| G | Poker Run | 04/21/2026 | 70 | Open | 0 ms | 250 ms | Unlimited | 10000 Turns | 10000 | 0 |
| M | Moo2 | 05/28/2026 | 33 | Open | 50 ms | 250 ms | Unlimited | 5000 Turns | 20000 | 0 |
| P | Pirates Final | 04/09/2026 | 82 | Open | 0 ms | 250 ms | Unlimited | 2500 Turns | 5000 | 1 |
| R | Ragnorak | 04/21/2026 | 70 | Open | 150 ms | third | Unlimited | 10000 Turns | 20000 | 0 |
| S | Star Trek | 04/21/2026 | 70 | Open | 50 ms | 250 ms | Unlimited | 25000 Turns | 30000 | 4 |
| T | Test Game | 04/05/2026 | 86 | Open | 0 ms | 250 ms | Unlimited | Unlimited | 10000 | 12 |
Select a game to view game details.