MTL Geek
| Last Update : | 06/30/2026 | Registered To : | Stephane Venne |
| Telnet : | mtlgeek.synchro.net:2002 | Location : | |
| Website : | [Unknown] | Ventrilo : | [Unknown] |
| GameOP : | BBS : | None | |
| Type : | TWGS2 | Games : | 8 |
| Version : | TWGS 2.20b | Players : | 7 |
* = Days Since Start. Live values are generated from TWGS * game stats.
| Game | Name | BigBang | Days* | Type | Latency | Delay | Time | Turns | Sectors | Players |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Classic | 04/08/2024 | 813 | Open | 500 ms | third | Unlimited | 250 Turns | 1000 | 4 |
| B | Gold 30000 sector | 04/08/2024 | 813 | Open | 150 ms | third | Unlimited | 2000 Turns | 30000 | 2 |
| C | Classic 2 | 04/08/2024 | 813 | Open | 500 ms | third | Unlimited | 250 Turns | 1000 | 7 |
| D | New Worlds (*) | 04/08/2024 | 813 | Open | 150 ms | third | 120 Min | 1000 Turns | 5000 | 1 |
| E | Boneyard | 04/08/2024 | 813 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 2 |
| F | Empty Worlds | 04/08/2024 | 813 | Open | 150 ms | third | Unlimited | 1000 Turns | 5000 | 1 |
| G | Gold 30000 sector.(*) | 04/08/2024 | 813 | Open | 150 ms | third | 120 Min | 2000 Turns | 30000 | 3 |
| I | Pirates Final (P) | 04/08/2024 | 813 | Open | 150 ms | 250 ms | Unlimited | 20000 Turns | 30000 | 0 |
Select a game to view game details.