tw2002.net
| Last Update : | 06/30/2026 | Registered To : | Mark Van Daele |
| Telnet : | game.tw2002.net:23 | Location : | |
| Website : | [Unknown] | Ventrilo : | [Unknown] |
| GameOP : | BBS : | None | |
| Type : | TWGS2 | Games : | 11 |
| Version : | TWGS 2.20b | Players : | 13 |
* = Days Since Start. Live values are generated from TWGS * game stats.
| Game | Name | BigBang | Days* | Type | Latency | Delay | Time | Turns | Sectors | Players |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Favorite | 11/06/2016 | 3462 | Open | 150 ms | third | Unlimited | 1500 Turns | 5000 | 13 |
| B | Ancient Worlds | 11/07/2016 | 3462 | Open | 250 ms | 250 ms | Unlimited | 1000 Turns | 5000 | 5 |
| C | Favorte 2 | 02/13/2017 | 3383 | Open | 150 ms | third | Unlimited | 1500 Turns | 5000 | 7 |
| D | Favorite 3 | 07/16/2019 | 2480 | Open | 150 ms | third | Unlimited | 1500 Turns | 5000 | 2 |
| E | Super Crunch | 11/06/2016 | 3462 | Open | 150 ms | 250 ms | 360 Min | 750 Turns | 5000 | 3 |
| F | Favortie 4 | 07/19/2021 | 1746 | Open | 150 ms | third | Unlimited | 1500 Turns | 5000 | 2 |
| L | Echo | 12/21/2016 | 3417 | Open | 0 ms | 250 ms | Unlimited | Unlimited | 20000 | 2 |
| M | Jericho | 11/06/2016 | 3462 | Open | 150 ms | third | Unlimited | 45000 Turns | 20000 | 4 |
| R | Ice | 11/07/2016 | 3462 | Open | 150 ms | normal | Unlimited | 1200 Turns | 12000 | 1 |
| X | 30k | 11/07/2016 | 3462 | Open | 150 ms | third | Unlimited | 250 Turns | 30000 | 4 |
| Y | 5k | 11/07/2016 | 3462 | Open | 150 ms | third | Unlimited | 250 Turns | 5000 | 1 |
Select a game to view game details.